<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up Till One &#187; Astronomy</title>
	<atom:link href="http://uptill1.com/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://uptill1.com</link>
	<description>Blogging for the legally sane</description>
	<lastBuildDate>Wed, 23 May 2012 12:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Sagan Series</title>
		<link>http://uptill1.com/2011/05/22/the-sagan-series/</link>
		<comments>http://uptill1.com/2011/05/22/the-sagan-series/#comments</comments>
		<pubDate>Sun, 22 May 2011 15:46:18 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Carl Sagan]]></category>

		<guid isPermaLink="false">http://uptill1.com/2011/05/22/the-sagan-series/</guid>
		<description><![CDATA[
The Sagan Series is an amazing project by Reid Gower in honor of the late Carl Sagan, the astronomer/cosmologist/astrophysicist. The project is simple, create short videos and add narration by Mr. Sagan (the narration of the above video is from his book Pale Blue Dot ). The outcome is just great.
Videos are being released every [...]]]></description>
			<content:encoded><![CDATA[<p><iframe height="280" src="http://www.youtube.com/embed/oY59wZdCDo0?rel=0" frameborder="0" width="440" allowfullscreen="allowfullscreen"></iframe></p>
<p>The Sagan Series is an amazing project by <a href="http://www.youtube.com/user/damewse">Reid Gower</a> in honor of the late Carl Sagan, the astronomer/cosmologist/astrophysicist. The project is simple, create short videos and add narration by Mr. Sagan (the narration of the above video is from his book <a href="http://www.amazon.com/gp/product/0345376595/ref=pd_lpo_k2_dp_sr_1?pf_rd_p=486539851&amp;pf_rd_s=lpo-top-stripe-1&amp;pf_rd_t=201&amp;pf_rd_i=1561002429&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=043M414NQCBM18NDC74P">Pale Blue Dot</a> ). The outcome is just great.</p>
<p>Videos are being released every couple of weeks and you can keep track of them on The Sagan Series website. [<a href="http://saganseries.com/">Link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://uptill1.com/2011/05/22/the-sagan-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s True Shape Revealed: Geoid</title>
		<link>http://uptill1.com/2011/04/08/earths-true-shape-revealed-geoid/</link>
		<comments>http://uptill1.com/2011/04/08/earths-true-shape-revealed-geoid/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:12:33 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Blue Dot]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Palnet]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://uptill1.com/2011/04/08/earths-true-shape-revealed-geoid/</guid>
		<description><![CDATA[
The geoid is the surface of an ideal global ocean in the absence of tides and currents, shaped only by gravity. It is a crucial reference for measuring ocean circulation, sea-level change and ice dynamics – all affected by climate change.

]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" height="278" src="http://www.youtube.com/embed/lzDGvyiJ0rc?rel=0" frameborder="0" width="440" allowfullscreen="allowfullscreen"></iframe></p>
<blockquote><p>The geoid is the surface of an ideal global ocean in the absence of tides and currents, shaped only by gravity. It is a crucial reference for measuring ocean circulation, sea-level change and ice dynamics – all affected by climate change.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uptill1.com/2011/04/08/earths-true-shape-revealed-geoid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse Time-Lapse</title>
		<link>http://uptill1.com/2010/12/22/lunar-eclipse-time-lapse/</link>
		<comments>http://uptill1.com/2010/12/22/lunar-eclipse-time-lapse/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 06:58:03 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Lunar Eclipse]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://uptill1.com/2010/12/22/lunar-eclipse-time-lapse/</guid>
		<description><![CDATA[Yesterday’s eclipse was the first one since 1638 to coincide with the winter solstice, otherwise known as the longest night of the year.This video manages to squeeze an almost 6 hour event into a 2 minute video.
Also I found a really cool photo of the eclipse.

]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><span style=" text-align: center; display: block; margin: 0 auto 10px;"><iframe src="http://player.vimeo.com/video/18046748" frameborder="0" height="247" unlocked="" width="440"></iframe></span>Yesterday’s eclipse was the first one since 1638 to coincide with the winter solstice, otherwise known as the longest night of the year.<br />This video manages to squeeze an almost 6 hour event into a 2 minute video.</p>
<p style="clear: both">Also I found a really cool photo of the eclipse.</p>
<p style="clear: both"><a href="http://uptill1.com/wp-content/uploads/2010/12/Lunar_Eclipse1-full.jpg" class="image-link" rel="prettyPhoto[g4884]"><img class="linked-to-original" src="http://uptill1.com/wp-content/uploads/2010/12/Lunar_Eclipse1-thumb.jpg" height="293" width="438" style=" text-align: center; display: block; margin: 0 auto 10px;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uptill1.com/2010/12/22/lunar-eclipse-time-lapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UFO&#8217;s Over Moscow</title>
		<link>http://uptill1.com/2009/10/14/ufos-over-moscow/</link>
		<comments>http://uptill1.com/2009/10/14/ufos-over-moscow/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:19:19 +0000</pubDate>
		<dc:creator>Triple-A</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[weird]]></category>
		<category><![CDATA[Wild Life]]></category>
		<category><![CDATA[alien mothership]]></category>
		<category><![CDATA[cloud formation]]></category>
		<category><![CDATA[district 9]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[moscow aliens]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://uptill1.com/?p=2483</guid>
		<description><![CDATA[ Independence Day and District 9 come to mind when you see this image. Is it a real UFO? This &#8220;halo&#8221; appeared over Moscow on Wedensday, at first many thought it was a digitally altered image, but meteorlogists confirmed it was not. It turned out to be a cloud formation even though it looked perfectly shaped. Check [...]]]></description>
			<content:encoded><![CDATA[<p> Independence Day and District 9 come to mind when you see this image. Is it a real UFO? This &#8220;halo&#8221; appeared over Moscow on Wedensday, at first many thought it was a digitally altered image, but meteorlogists confirmed it was not. It turned out to be a cloud formation even though it looked perfectly shaped. Check out the video below. <em><strong><a href="http://buzz.yahoo.com/buzzlog/93092?fp=1">link</a></strong></em><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lsx76XGJ9Uc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/lsx76XGJ9Uc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong><em>Follow Triple-A on twitter </em></strong><a href="http://twitter.com/Triple_A_Q8" target="_self"><strong><em>here</em></strong></a><strong><em>, as the username has changed to @Triple_A_Q8</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://uptill1.com/2009/10/14/ufos-over-moscow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Space Is Big</title>
		<link>http://uptill1.com/2009/04/16/space-is-big/</link>
		<comments>http://uptill1.com/2009/04/16/space-is-big/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:26:24 +0000</pubDate>
		<dc:creator>N</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[endless]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[lightyear]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://uptill1.com/?p=630</guid>
		<description><![CDATA[
From the picture above you get an idea just how small are we and our planet in comparison to some of the stars that are out there. But you have seen nothing yet.
Click on the image or link below to see what i mean.
LINK
]]></description>
			<content:encoded><![CDATA[<p><a href="http://uptill1.com/wp-content/uploads/2009/04/space.jpg" rel="prettyPhoto[g630]"><img src="http://uptill1.com/wp-content/uploads/2009/04/small-earth.jpg" alt="small earth.jpg" border="0" width="500" height="317" /></a></p>
<p>From the picture above you get an idea just how small are we and our planet in comparison to some of the stars that are out there. But you have seen nothing yet.</p>
<p>Click on the image or link below to see what i mean.</p>
<p><a href="http://uptill1.com/wp-content/uploads/2009/04/space.jpg" rel="prettyPhoto[g630]">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uptill1.com/2009/04/16/space-is-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

